<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map Maker and OpenStreetMap &#8211; My five cents</title>
	<atom:link href="http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/</link>
	<description>All about me</description>
	<lastBuildDate>Sun, 24 Jan 2010 12:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sjors</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-989</link>
		<dc:creator>Sjors</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-989</guid>
		<description>@francois: Definitely time to update my post...</description>
		<content:encoded><![CDATA[<p>@francois: Definitely time to update my post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francois</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-987</link>
		<dc:creator>francois</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-987</guid>
		<description>&quot;&quot;&quot; Google opens up the user contributed data &quot;&quot;&quot;

This unfortunately will never happen because Google wants the ownership of the data to negotiate the cheapest deal possible with Teleatlas.

Done actually:

&quot;&quot;&quot;  The agreement also gives Tele Atlas access to edits for its maps from Google’s community of users, whose suggested changes can help the company further increase the quality and richness of Tele Atlas maps. &quot;&quot;&quot;&quot;

http://www.gisdevelopment.net/news/viewn.asp?id=GIS:N_batyqsincw

Checkmate. Welcome in a world controlled by Google :)</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;" Google opens up the user contributed data &#8220;&#8221;"</p>
<p>This unfortunately will never happen because Google wants the ownership of the data to negotiate the cheapest deal possible with Teleatlas.</p>
<p>Done actually:</p>
<p>&#8220;&#8221;"  The agreement also gives Tele Atlas access to edits for its maps from Google’s community of users, whose suggested changes can help the company further increase the quality and richness of Tele Atlas maps. &#8220;&#8221;"&#8221;</p>
<p><a href="http://www.gisdevelopment.net/news/viewn.asp?id=GIS:N_batyqsincw" rel="nofollow">http://www.gisdevelopment.net/news/viewn.asp?id=GIS:N_batyqsincw</a></p>
<p>Checkmate. Welcome in a world controlled by Google <img src='http://sprovoost.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worrying on Google Map Maker &#171; hungry mind perpetually wanders</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-969</link>
		<dc:creator>Worrying on Google Map Maker &#171; hungry mind perpetually wanders</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-969</guid>
		<description>[...] because the maps will be &#8220;derived work&#8221; of google map, meaning owned by Google. From here I get Steve&#8217;s commentsebagai berikut The terms of use are hilarious - the bottom line seems [...]</description>
		<content:encoded><![CDATA[<p>[...] because the maps will be &#8220;derived work&#8221; of google map, meaning owned by Google. From here I get Steve&#8217;s commentsebagai berikut The terms of use are hilarious &#8211; the bottom line seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kekhawatiran terhadap Google Map &#171; hungry mind perpetually wanders</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-968</link>
		<dc:creator>Kekhawatiran terhadap Google Map &#171; hungry mind perpetually wanders</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-968</guid>
		<description>[...] itu akan menjadi &#8220;derived work&#8221; dari google map, yang berarti menjadi milik Google.Dari sini, aku dapatkan kutipan dari Steve sebagai berikut The terms of use are hilarious - the bottom line [...]</description>
		<content:encoded><![CDATA[<p>[...] itu akan menjadi &#8220;derived work&#8221; dari google map, yang berarti menjadi milik Google.Dari sini, aku dapatkan kutipan dari Steve sebagai berikut The terms of use are hilarious &#8211; the bottom line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carden</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-963</link>
		<dc:creator>Tom Carden</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-963</guid>
		<description>Your point about cognitive surplus comes from Clay Shirky&#039;s &quot;Here Comes Everybody&quot;:

http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html

It&#039;s definitely time for the OpenStreetMap community to focus, and think about knocking of the rough edges and barriers to participation the same way Google has.  Not a time to panic, but a time to grow up.</description>
		<content:encoded><![CDATA[<p>Your point about cognitive surplus comes from Clay Shirky&#8217;s &#8220;Here Comes Everybody&#8221;:</p>
<p><a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html" rel="nofollow">http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html</a></p>
<p>It&#8217;s definitely time for the OpenStreetMap community to focus, and think about knocking of the rough edges and barriers to participation the same way Google has.  Not a time to panic, but a time to grow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google: Give us the world. We&#8217;ll give you a web map. &#171; thinkwhere</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-962</link>
		<dc:creator>Google: Give us the world. We&#8217;ll give you a web map. &#171; thinkwhere</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-962</guid>
		<description>[...] language map of Northern Cyprus, and no making maps in countries that do not allow it, of course! Sjors thinks that it must have been rushed through as if it must be a mistake that Google is so [...]</description>
		<content:encoded><![CDATA[<p>[...] language map of Northern Cyprus, and no making maps in countries that do not allow it, of course! Sjors thinks that it must have been rushed through as if it must be a mistake that Google is so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Waters</title>
		<link>http://sprovoost.nl/2008/06/24/google-map-maker-and-openstreetmap-my-five-cents/comment-page-1/#comment-961</link>
		<dc:creator>Tim Waters</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://sprovoost.nl/?p=81#comment-961</guid>
		<description>Regarding your positive view on Myanmar. It was not set up or rushed through for Myanmar relief. Rather they used it for that project, a beta test. Google is a huge company. It&#039;s a &quot;labour of love&quot; As written here: http://google-latlong.blogspot.com/2008/06/making-your-mark-on-world.html</description>
		<content:encoded><![CDATA[<p>Regarding your positive view on Myanmar. It was not set up or rushed through for Myanmar relief. Rather they used it for that project, a beta test. Google is a huge company. It&#8217;s a &#8220;labour of love&#8221; As written here: <a href="http://google-latlong.blogspot.com/2008/06/making-your-mark-on-world.html" rel="nofollow">http://google-latlong.blogspot.com/2008/06/making-your-mark-on-world.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
